Feature | Airbnb | Booking.com | VRBO |
Number of listings | Over 7 million worldwide (airbnb.com) | Over 28 million, including 6.2 million homes (booking.com) | Approximately 2 million worldwide (vrbo.com) |
Target Audience | Wide audience, from budget travelers to luxury seekers | Broad audience, focused on hotels and vacation homes | Families and groups looking for entire properties (vrbo.com) |
Fees | Hosts pay 3-5%; guests pay 10-14.2% (airbnb.com) | Hosts pay 15%; no costs for guests (booking.com) | Hosts pay 5% + 3% credit card fees; guests pay 10-11% (vrbo.com) |
Cancellation Policy | Flexible; hosts can choose from multiple options | Flexible; hosts can set their own policies | Various options; default is 14/7 days (vrbo.com) |
Payment Processing | Airbnb handles payments and transfers them to hosts | Hosts can choose their own payment processing or use Booking.com | Vrbo offers payment processing but allows hosts to self-manage (vrbo.com) |
Customer Support | 24/7 support for hosts and guests | 24/7 support; extensive help resources | 24/7 support; focused on host assistance (vrbo.com) |
Insurance | AirCover offers host protection up to $1,000,000 (airbnb.com) | No standard insurance; hosts must arrange their own | Protection up to $1,000,000 for damage and liability (vrbo.com) |
Ease of Use | Intuitive interface; easy to use for hosts and guests | Geared toward professional renters; may be complex for individuals | User-friendly; focused on vacation rentals (vrbo.com) |
Note: Fees and policies may vary depending on location and specific circumstances. It’s recommended to check the latest information on the official websites of the platforms.